Impeller Mercury 30 - 60 HK
Diameter: 78mm
Høyde: 25,4mm
Innvendig Ø: 19,2mm
Tilsvarer:
Sierra 18-8900
Mallory 9-45301, 945301-10
Chrysler/Force/US Marine 47-19453
Mercury Marine 47-19453, 4719453T
MF30 EFI, MF50, MF50 EFI; MF60, MF60 EFI; MF30 EFI, MF40, MF40 EFI
Motor | Serienummer |
Mercury/Mariner 45 JET - | 0G760300 THRU 0T129554 |
Mercury 45 JET - | 0P017000 THRU 0P094499 |
Mercury F50 (4-STROKE)(4 CYL.) - | 0P094500 THRU 0P206999 |
Mercury F50 (4-STROKE)(4 CYL.) - | 0T178500 THRU 0T598999 |
Mercury F50 EFI (4 CYL.)(4-STROKE) - | 0P153500 THRU 0P400999 |
Mercury F50 EFI (4 CYL.)(4-STROKE) - | 0P401000 THRU 0P515896 |
Mercury F50 EFI (4 CYL.)(4-STROKE) - | 0T409000 THRU 1B344306 |
Mercury F50 EFI (4 CYL.)(4-STROKE) - | 1C000001 THRU 1C050251 |
Mercury F50 EFI (4 CYL.)(4-STROKE) - | 0P515897 & Up |
Mercury F50 EFI (4 CYL.)(4-STROKE) - | 1C050252 & Up |
Mercury 55 (3 CYL.) - | 0P325500 & Up |
Mercury 55 (3 CYL.) - | 0T980000 & Up |
Mercury 55 (3 CYL.) - | 0G760300 THRU 0T979999 |
Mercury 55 (3 CYL.) - | 0P017000 THRU 0P325499 |
Mercury 60 (3 CYL.) - | 0P325500 & Up |
Mercury 60 (3 CYL.) - | 0T980000 & Up |
Mercury 60 (3 CYL.) - | 0G760300 THRU 0T979999 |
Mercury 60 (3 CYL.) - | 0P017000 THRU 0P325499 |
Mercury 60 (3 CYL.) BIGFOOT - | 0G760300 THRU 0T979999 |
Mercury 60 (3 CYL.) BIGFOOT - | 0P017000 THRU 0P325499 |
Mercury F60 (4-STROKE)(4 CYL.) - | 0P094500 THRU 0P206999 |
Mercury F60 (4-STROKE)(4 CYL.) - | 0T178500 THRU 0T598999 |
Mercury F60 EFI (4 CYL.)(4-STROKE) - | 0P153500 THRU 0P400999 |
Mercury F60 EFI (4 CYL.)(4-STROKE) - | 0P401000 THRU 0P515896 |
Mercury F60 EFI (4 CYL.)(4-STROKE) - | 0T409000 THRU 1B344306 |
Mercury F60 EFI (4 CYL.)(4-STROKE) - | 1C000001 THRU 1C050251 |
Mercury F60 EFI (4 CYL.)(4-STROKE) - | 0P515897 & Up |
Mercury F60 EFI (4 CYL.)(4-STROKE) - | 1C050252 & Up |
Mercury Formula 60 - | 1C104574 & Up |
Mercury F30 EFI (3 CYL.)(4-STROKE) - | 1C109093 & Up |
Mercury F40 (4-STROKE)(4 CYL.) - | 0P094500 THRU 0P206999 |
MercuryF40 (4-STROKE)(4 CYL.) - | 0T178500 THRU 0T598999 |
Mercury F40 CARB (3 CYL.)(4-STROKE) - | 0P401000 & Up |
Mercury F40 CARB (3 CYL.)(4-STROKE) - | 1B227000 THRU 1B344306 |
Mercury F40 CARB (3 CYL.)(4-STROKE) - | 1C000001 THRU 1C018825 |
Mercury F40 CARB (3 CYL.)(4-STROKE) - | 1C018826 & Up |
Mercury F40 EFI (3 CYL.)(4-STROKE) - | 1C043417 & Up |
Mercury F40 EFI (3 CYL.)(4-STROKE) - | 0P401000 THRU 0P515896 |
Mercury F40 EFI (3 CYL.)(4-STROKE) - | 1B227000 THRU 1B344398 |
Mercury F40 EFI (3 CYL.)(4-STROKE) - | 1C000001 THRU 1C043416 |
Mercury F40 EFI (4 CYL.)(4-STROKE) - | 0P153500 THRU 0P400999 |
Mercury F40 EFI (4 CYL.)(4-STROKE) - | 0P401000 THRU 0P515896 |
Mercury F40 EFI (4 CYL.)(4-STROKE) - | 0T409000 THRU 1B344306 |
Mercury F40 EFI (4 CYL.)(4-STROKE) - | 1C000001 THRU 1C050251 |
Mercury F40 EFI (4 CYL.)(4-STROKE) - | 0P515897 & Up |
Mercury F40 EFI (4 CYL.)(4-STROKE) - | 1C050252 & Up |
Mercury F40 EFI (4 CYL.)(4-STROKE)(JET) - | 1C051324 & Up |
Mercury 40 JET - | 0P325500 & Up |
Mercury 40 JET - | 0T980000 & Up |
Mercury 40 JET - | 0P094500 THRU 0P325499 |
Mercury 40 JET - | 0T178500 THRU 0T979999 |
Chrysler/Force. | |
70 1991-95 | e138600-e345999 |
75 1996-98 | e138600-e345999 |
Quicksilver Impeller for Mercury 30-60 HK EFI 4-T
- Diameterxhøyde: 78 x 25,4mm
- Mercury 30 - 60 EFI
19453T
EAN: 745061127333
Lager nettbutikk:
inkl. mva.